Steve Bell
My blogs
| Gender | Male |
|---|---|
| Industry | Education |
| Occupation | Finance and Statistics Lecturer |
| Location | Alston, Cumbria, United Kingdom |
| Introduction | I am an independent consultant, writer and lecturer. Author of "Quantitative Finance for Dummies" published by John Wiley in August 2016. |
| Interests | Statistics,consulting,mathematics,machine learning,finance,trading,technology,economics,Python |
| Favorite movies | Trainspotting, The Full Monty, Mama Mia,1917 |
| Favorite music | Beethoven late quartets, Led Zeppelin |
| Favorite books | The Feynman Lectures on Physics, How to be Brilliant,The Life and Games of Mikhail Tal, History of the Peloponnesian War |

