Open Art Data
My blogs
Industry | Arts |
---|---|
Occupation | Art history, Provenance Research,Investigations,Digital Humanities,Data Science, Linked Data, Knowledge Graphs, Holocaust, Museum governance |
Location | Paris, France |
Introduction | Advanced digital tools and methods for Nazi-era provenance research. (ISSN:2644-8513) |
Interests | Nazi looted art, provenance research, WWII history, Holocaust history, knowledge graphs, Jewish history, art history, artcrime, criminology, network analysis, art market, dataviz, Rstudio, museum, museum governance |
Favorite Books | All Honorable Men: The Story of the Men on Both Sides of the Atlantic Who Successfully Thwarted Plans to Dismantle the Nazi Cartel System, The Orpheus Clock: The Search for My Family's Art Treasures Stolen by the Nazis, The Lady in Gold: The Extraordinary Tale of Gustav Klimt's Masterpiece, Portrait of Adele Bloch-Bauer, Goering's Man in Paris: The Story of a Nazi Art Plunderer and His World, The Medici Conspiracy: The Illicit Journey of Looted Antiquities-- From Italy's Tomb Raiders to the World's Greatest Museums |
How much art provenance is false?